Camden Weather Center
|
|
|
Humidity
56%
|
Pressure
30.12"
|
Wind
12
mph (WNW)
|
|
Dew Point
0°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 10°F | 9°F | 8°F | 7°F | 8°F | 8°F | 8°F | 9°F | 10°F | 12°F | 15°F | 17°F | 19°F | 23°F | 24°F | 24°F | 21°F | 20°F | 20°F | 21°F | 20°F | 21°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 23°F | 25°F | 27°F | 29°F | 31°F | 33°F | 33°F | 34°F | 33°F | 32°F | 33°F | 31°F | 31°F | 31°F |
| Feels Like | -2°F | -2°F | -3°F | -4°F | -5°F | -5°F | -5°F | -4°F | -4°F | -3°F | -1°F | 2°F | 4°F | 6°F | 9°F | 13°F | 13°F | 13°F | 10°F | 11°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 19°F | 20°F | 20°F | 23°F | 21°F | 23°F | 25°F | 25°F | 26°F | 28°F | 29°F | 28°F | 28°F | 27°F | 25°F | 25°F | 25°F |
| Cloudiness | 14% | 14% | 12% | 10% | 3% | 0% | 1% | 2% | 2% | 3% | 9% | 10% | 16% | 19% | 25% | 24% | 15% | 12% | 9% | 9% | 10% | 17% | 20% | 49% | 65% | 68% | 71% | 64% | 47% | 34% | 31% | 30% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 59% | 62% | 65% | 68% | 71% | 71% | 70% | 70% | 69% | 66% | 61% | 56% | 54% | 55% | 58% | 58% | 61% | 66% | 72% | 69% | 66% | 67% | 66% | 63% | 65% | 68% | 69% | 69% | 68% | 67% | 68% | 69% | 70% | 65% | 68% | 74% | 78% | 80% | 83% | 86% | 86% | 90% | 91% | 85% | 87% | 87% | 88% |
| Dew Point | 0°F | 0°F | 0°F | 0°F | 0°F | -2°F | -2°F | -2°F | -1°F | -2°F | -1°F | 0°F | 1°F | 3°F | 5°F | 10°F | 11°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 10°F | 10°F | 11°F | 12°F | 16°F | 20°F | 23°F | 25°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 28°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 19.1 mph | 16.8 mph | 15.2 mph | 13.7 mph | 11.9 mph | 10.6 mph | 9.5 mph | 9 mph | 8.1 mph | 6.8 mph | 6.6 mph | 6.5 mph | 7.4 mph | 9.2 mph | 9.2 mph | 9.1 mph | 11.2 mph | 10.5 mph | 9.6 mph | 6.4 mph | 8.2 mph | 8.4 mph | 7.7 mph | 7.4 mph | 8.2 mph | 7 mph | 5.8 mph | 4.9 mph | 4.6 mph | 4.4 mph | 3.5 mph | 3 mph | 2.3 mph | 1.7 mph | 2.4 mph | 3 mph | 3.8 mph | 4.4 mph | 6.7 mph | 7.6 mph | 6.2 mph | 5 mph | 4.8 mph | 4.4 mph | 6.8 mph | 7 mph | 5.7 mph | 5.9 mph |
| Wind Direction |
![]() 303° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 291° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 275° W | ![]() 264° W | ![]() 263° W | ![]() 260° W | ![]() 245° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 260° W | ![]() 261° W | ![]() 259° W | ![]() 262° W | ![]() 275° W | ![]() 281° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 265° W | ![]() 243° WSW | ![]() 231° SW | ![]() 220° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 232° SW | ![]() 262° W | ![]() 265° W | ![]() 269° W | ![]() 260° W | ![]() 256° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Snow |
35 °F
|
10 °F
|
100% |
79% |
|
Friday
Dec 5 |
Clouds |
24 °F
|
7 °F
|
0% |
54% |
|
Saturday
Dec 6 |
Clouds |
34 °F
|
19 °F
|
0% |
78% |
|
Sunday
Dec 7 |
Clear |
30 °F
|
25 °F
|
0% |
59% |
|
Monday
Dec 8 |
Snow |
25 °F
|
12 °F
|
100% |
93% |
|
Tuesday
Dec 9 |
Clear |
23 °F
|
7 °F
|
0% |
58% |
|
Wednesday
Dec 10 |
Rain |
49 °F
|
29 °F
|
100% |
84% |
|
Thursday
Dec 11 |
Rain |
50 °F
|
36 °F
|
100% |
88% |
|
Friday
Dec 12 |
Clouds |
33 °F
|
27 °F
|
0% |
56% |
|
Saturday
Dec 13 |
Clouds |
30 °F
|
23 °F
|
0% |
66% |
|
Sunday
Dec 14 |
Snow |
29 °F
|
13 °F
|
100% |
42% |
|
Monday
Dec 15 |
Snow |
29 °F
|
19 °F
|
100% |
76% |
|
Tuesday
Dec 16 |
Clear |
20 °F
|
12 °F
|
0% |
62% |
|
Wednesday
Dec 17 |
Clear |
13 °F
|
7 °F
|
0% |
55% |
|
Thursday
Dec 18 |
Clear |
25 °F
|
9 °F
|
0% |
61% |
|
Friday
Dec 19 |
Snow |
29 °F
|
18 °F
|
20% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Camden News Camden Photos Camden Videos |

Login




















