Camden Weather Center
|
|
|
Humidity
83%
|
Pressure
30.45"
|
Wind
1.4
mph (NE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM | Mon, Oct 12 8:00 PM | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM | Tue, Oct 13 1:00 AM | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 38°F | 38°F | 43°F | 49°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 57°F | 54°F | 53°F | 49°F | 47°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 49°F | 54°F | 59°F | 63°F | 67°F | 69°F | 71°F | 71°F | 71°F | 67°F | 62°F | 60°F | 56°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F |
| Feels Like | 38°F | 38°F | 36°F | 35°F | 39°F | 47°F | 53°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 53°F | 51°F | 45°F | 43°F | 41°F | 42°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 47°F | 53°F | 58°F | 62°F | 66°F | 68°F | 70°F | 70°F | 70°F | 66°F | 61°F | 58°F | 55°F | 59°F | 54°F | 52°F | 51°F | 50°F | 46°F | 44°F |
| Cloudiness | 86% | 72% | 89% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 77% | 63% | 46% | 0% | 0% | 0% | 0% | 8% | 9% | 47% | 60% | 100% | 100% | 83% | 95% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 84% | 85% | 83% | 76% | 66% | 60% | 54% | 52% | 57% | 62% | 69% | 73% | 73% | 73% | 80% | 85% | 85% | 88% | 85% | 75% | 73% | 77% | 81% | 86% | 90% | 92% | 89% | 79% | 70% | 60% | 53% | 51% | 50% | 51% | 54% | 65% | 74% | 65% | 71% | 73% | 76% | 77% | 78% | 77% | 76% | 77% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 38°F | 42°F | 42°F | 42°F | 41°F | 40°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 44°F | 46°F | 46°F | 47°F | 46°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 48°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 55°F | 54°F | 52°F | 51°F | 50°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.4 mph | 2.3 mph | 3.3 mph | 4.2 mph | 6 mph | 7.1 mph | 7 mph | 8 mph | 8 mph | 9.1 mph | 9.9 mph | 10.5 mph | 10.4 mph | 9.6 mph | 9 mph | 7.9 mph | 7.6 mph | 8.3 mph | 8.6 mph | 8.9 mph | 9.1 mph | 7.3 mph | 6.4 mph | 6 mph | 5.9 mph | 5.2 mph | 5.1 mph | 4.3 mph | 4.5 mph | 4 mph | 5.3 mph | 4.6 mph | 3.6 mph | 3.9 mph | 5.5 mph | 6.8 mph | 6.4 mph | 3.6 mph | 6.6 mph | 10.5 mph | 9.3 mph | 11.2 mph | 11.4 mph | 10.6 mph | 9.8 mph | 9.4 mph | 8.7 mph | 8.9 mph |
| Wind Direction |
![]() 53° NE | ![]() 153° SSE | ![]() 170° S | ![]() 173° S | ![]() 180° S | ![]() 187° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 221° SW | ![]() 221° SW | ![]() 216° SW | ![]() 215° SW | ![]() 222° SW | ![]() 224° SW | ![]() 229° SW | ![]() 227° SW | ![]() 221° SW | ![]() 223° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 251° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 266° W | ![]() 265° W | ![]() 273° W | ![]() 291° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 320° NW | ![]() 10° N | ![]() 2° N | ![]() 25° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 50° NE | ![]() 49° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 11 |
Clouds |
60 °F
|
38 °F
|
0% |
54% |
|
Monday
Oct 12 |
Clear |
71 °F
|
45 °F
|
0% |
53% |
|
Tuesday
Oct 13 |
Rain |
55 °F
|
46 °F
|
100% |
97% |
|
Wednesday
Oct 14 |
Rain |
62 °F
|
52 °F
|
100% |
87% |
|
Thursday
Oct 15 |
Clouds |
56 °F
|
41 °F
|
0% |
46% |
|
Friday
Oct 16 |
Rain |
60 °F
|
36 °F
|
100% |
66% |
|
Saturday
Oct 17 |
Rain |
62 °F
|
43 °F
|
100% |
93% |
|
Sunday
Oct 18 |
Snow |
44 °F
|
34 °F
|
100% |
70% |
|
Monday
Oct 19 |
Clear |
47 °F
|
33 °F
|
0% |
45% |
|
Tuesday
Oct 20 |
Clouds |
53 °F
|
34 °F
|
0% |
37% |
|
Wednesday
Oct 21 |
Clouds |
56 °F
|
39 °F
|
0% |
59% |
|
Thursday
Oct 22 |
Clouds |
56 °F
|
47 °F
|
0% |
72% |
|
Friday
Oct 23 |
Rain |
57 °F
|
44 °F
|
20% |
66% |
|
Saturday
Oct 24 |
Clouds |
44 °F
|
33 °F
|
0% |
54% |
|
Sunday
Oct 25 |
Clouds |
44 °F
|
31 °F
|
0% |
34% |
|
Monday
Oct 26 |
Clear |
46 °F
|
32 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Camden News Camden Photos Camden Videos |

Login



























