Camden Weather Center
|
|
|
Humidity
58%
|
Pressure
30.59"
|
Wind
11.7
mph (S)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F | 41°F | 39°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 38°F | 40°F | 44°F | 47°F | 49°F | 50°F | 52°F | 52°F | 51°F | 50°F | 49°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 43°F | 42°F | 40°F | 41°F | 42°F |
| Feels Like | 37°F | 37°F | 37°F | 37°F | 38°F | 36°F | 35°F | 33°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 32°F | 34°F | 38°F | 42°F | 45°F | 48°F | 50°F | 50°F | 49°F | 48°F | 44°F | 42°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 41°F | 39°F | 36°F | 33°F | 34°F | 35°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 6% | 6% | 6% | 12% | 13% | 12% | 11% | 10% | 23% | 38% | 34% | 31% | 11% | 36% | 30% | 28% | 36% | 38% | 25% | 54% | 58% | 69% | 75% | 77% | 18% | 61% | 74% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 85% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 0% |
| Humidity | 58% | 57% | 56% | 55% | 53% | 51% | 52% | 57% | 65% | 70% | 76% | 79% | 79% | 80% | 82% | 84% | 85% | 85% | 87% | 89% | 92% | 89% | 82% | 74% | 69% | 66% | 65% | 63% | 65% | 66% | 67% | 71% | 76% | 78% | 79% | 80% | 80% | 81% | 81% | 84% | 86% | 95% | 91% | 91% | 89% | 85% | 79% | 70% |
| Dew Point | 30°F | 29°F | 30°F | 29°F | 29°F | 26°F | 26°F | 26°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 40°F | 39°F | 39°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 44°F | 42°F | 41°F | 39°F | 36°F | 35°F | 33°F |
| Pressure | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 11.7 mph | 12.2 mph | 13.1 mph | 14.2 mph | 13.9 mph | 14.6 mph | 14.4 mph | 14.8 mph | 13.2 mph | 12 mph | 11.7 mph | 12.6 mph | 13.9 mph | 14.6 mph | 13.9 mph | 14 mph | 14 mph | 13.8 mph | 12.7 mph | 10.7 mph | 8 mph | 7.5 mph | 9.9 mph | 10.4 mph | 9.6 mph | 10.1 mph | 11.4 mph | 11.6 mph | 13.3 mph | 13.8 mph | 13.8 mph | 12.1 mph | 10.3 mph | 9.7 mph | 10.4 mph | 11.4 mph | 12.1 mph | 11.3 mph | 11.8 mph | 10.7 mph | 8.5 mph | 7.1 mph | 8 mph | 8.2 mph | 10.1 mph | 11.4 mph | 12 mph | 13.4 mph |
| Wind Direction |
![]() 191° S | ![]() 188° S | ![]() 184° S | ![]() 185° S | ![]() 186° S | ![]() 186° S | ![]() 189° S | ![]() 187° S | ![]() 188° S | ![]() 191° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 219° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 201° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 218° SW | ![]() 240° WSW | ![]() 299° WNW | ![]() 344° NNW | ![]() 315° NW | ![]() 309° NW | ![]() 309° NW | ![]() 315° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
44 °F
|
29 °F
|
0% |
56% |
|
Friday
Apr 10 |
Clouds |
52 °F
|
36 °F
|
0% |
65% |
|
Saturday
Apr 11 |
Rain |
48 °F
|
36 °F
|
100% |
56% |
|
Sunday
Apr 12 |
Clear |
49 °F
|
32 °F
|
0% |
41% |
|
Monday
Apr 13 |
Rain |
62 °F
|
40 °F
|
100% |
93% |
|
Tuesday
Apr 14 |
Rain |
60 °F
|
46 °F
|
23% |
70% |
|
Wednesday
Apr 15 |
Rain |
46 °F
|
39 °F
|
100% |
88% |
|
Thursday
Apr 16 |
Clouds |
61 °F
|
41 °F
|
80% |
65% |
|
Friday
Apr 17 |
Clouds |
56 °F
|
39 °F
|
0% |
60% |
|
Saturday
Apr 18 |
Rain |
49 °F
|
41 °F
|
100% |
67% |
|
Sunday
Apr 19 |
Rain |
47 °F
|
40 °F
|
100% |
82% |
|
Monday
Apr 20 |
Rain |
43 °F
|
40 °F
|
100% |
98% |
|
Tuesday
Apr 21 |
Clear |
47 °F
|
35 °F
|
0% |
47% |
|
Wednesday
Apr 22 |
Clear |
48 °F
|
32 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Rain |
39 °F
|
37 °F
|
100% |
95% |
|
Friday
Apr 24 |
Clouds |
52 °F
|
37 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Camden News Camden Photos Camden Videos |

Login




















