![]() |
Camden Weather Center
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
5
mph (NNW)
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 49°F | 50°F | 51°F | 52°F | 52°F | 50°F | 47°F | 45°F | 43°F | 42°F | 45°F | 46°F | 44°F | 44°F | 45°F | 45°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F |
Feels Like | 50°F | 44°F | 49°F | 49°F | 50°F | 50°F | 48°F | 44°F | 40°F | 39°F | 38°F | 40°F | 40°F | 38°F | 39°F | 39°F | 39°F | 38°F | 41°F | 42°F | 43°F | 45°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 41°F | 42°F | 42°F | 42°F | 41°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 30% | 19% | 30% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 86% | 83% | 80% | 75% | 74% | 77% | 83% | 85% | 89% | 86% | 76% | 76% | 79% | 75% | 68% | 71% | 76% | 72% | 67% | 64% | 64% | 64% | 65% | 66% | 64% | 64% | 66% | 69% | 73% | 78% | 82% | 81% | 81% | 83% | 83% | 83% | 84% | 85% | 86% | 86% | 86% | 86% | 81% | 75% | 73% | 73% | 73% |
Dew Point | 46°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 40°F | 40°F | 38°F | 38°F | 38°F | 38°F | 36°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 40°F | 40°F | 39°F | 39°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 14.6 mph | 13.3 mph | 11.3 mph | 8 mph | 9.2 mph | 9.2 mph | 8.4 mph | 7.8 mph | 9.6 mph | 7.7 mph | 8 mph | 8.8 mph | 10.6 mph | 12.5 mph | 10.3 mph | 11.4 mph | 12.2 mph | 11.6 mph | 11.8 mph | 11.5 mph | 10.5 mph | 8.6 mph | 8.2 mph | 8.6 mph | 9.1 mph | 8.4 mph | 8.7 mph | 8.4 mph | 7.4 mph | 5.5 mph | 6.9 mph | 7.6 mph | 7.1 mph | 7.2 mph | 7.2 mph | 9.6 mph | 11.6 mph | 11.9 mph | 10.7 mph | 10 mph | 10.1 mph | 10.5 mph | 11 mph | 10.6 mph | 13.2 mph | 15 mph | 15.7 mph | 16.2 mph |
Wind Direction |
![]() 16° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 356° N | ![]() 348° NNW | ![]() 358° N | ![]() 10° N | ![]() 13° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 30° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 91° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 96° E | ![]() 83° E | ![]() 76° ENE | ![]() 82° E | ![]() 89° E | ![]() 85° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 90° E | ![]() 108° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 104° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Rain |
55 °F
|
43 °F
|
78% |
82% |
Wednesday
May 21 |
![]() Clouds |
49 °F
|
42 °F
|
0% |
64% |
Thursday
May 22 |
![]() Rain |
48 °F
|
43 °F
|
100% |
73% |
Friday
May 23 |
![]() Rain |
43 °F
|
39 °F
|
100% |
96% |
Saturday
May 24 |
![]() Rain |
47 °F
|
42 °F
|
78% |
94% |
Sunday
May 25 |
![]() Rain |
53 °F
|
43 °F
|
20% |
79% |
Monday
May 26 |
![]() Rain |
61 °F
|
47 °F
|
90% |
55% |
Tuesday
May 27 |
![]() Clear |
70 °F
|
49 °F
|
0% |
45% |
Wednesday
May 28 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
57% |
Thursday
May 29 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
54% |
Friday
May 30 |
![]() Clear |
71 °F
|
50 °F
|
0% |
56% |
Saturday
May 31 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
53% |
Sunday
Jun 1 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
40% |
Monday
Jun 2 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
55% |
Tuesday
Jun 3 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
54% |
Wednesday
Jun 4 |
![]() Clear |
66 °F
|
47 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
