Camden Weather Center
|
|
|
Humidity
72%
|
Pressure
29.41"
|
Wind
12
mph (W)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 47°F | 45°F | 41°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F |
| Feels Like | 39°F | 39°F | 39°F | 41°F | 41°F | 42°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 32°F | 35°F | 37°F | 40°F | 41°F | 43°F | 43°F | 43°F | 40°F | 36°F | 34°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 91% | 89% | 88% | 82% | 6% | 6% | 12% | 22% | 30% | 25% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 9% | 6% | 8% | 9% | 8% | 8% | 6% | 6% | 6% | 6% | 6% | 5% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 72% | 69% | 67% | 67% | 64% | 62% | 63% | 63% | 62% | 64% | 67% | 68% | 70% | 72% | 71% | 71% | 72% | 73% | 74% | 76% | 78% | 81% | 79% | 68% | 59% | 54% | 51% | 48% | 47% | 47% | 51% | 57% | 65% | 68% | 68% | 69% | 69% | 70% | 71% | 73% | 74% | 74% | 73% | 73% | 73% | 76% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F |
| Pressure | 29.41" | 29.41" | 29.44" | 29.5" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 21.2 mph | 22.2 mph | 21.4 mph | 21.5 mph | 21.1 mph | 20.3 mph | 20 mph | 19.4 mph | 17.8 mph | 17.4 mph | 17.1 mph | 16.4 mph | 15.6 mph | 15 mph | 14.5 mph | 15.3 mph | 15.5 mph | 14.7 mph | 14.2 mph | 13.6 mph | 11.8 mph | 9.5 mph | 7.6 mph | 6.2 mph | 6.6 mph | 8 mph | 9.4 mph | 9.6 mph | 9.6 mph | 10.2 mph | 10 mph | 10.2 mph | 9.5 mph | 8.6 mph | 7.5 mph | 8.6 mph | 7.7 mph | 6.4 mph | 4.2 mph | 4 mph | 4 mph | 4.2 mph | 4.1 mph | 4 mph | 4.3 mph | 4 mph | 4 mph | 2.7 mph |
| Wind Direction |
![]() 279° W | ![]() 287° WNW | ![]() 281° W | ![]() 281° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 278° W | ![]() 278° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 314° NW | ![]() 319° NW | ![]() 317° NW | ![]() 317° NW | ![]() 295° WNW | ![]() 268° W | ![]() 251° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 236° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clouds |
49 °F
|
40 °F
|
0% |
67% |
|
Sunday
Nov 2 |
Clear |
48 °F
|
34 °F
|
0% |
51% |
|
Monday
Nov 3 |
Clear |
53 °F
|
35 °F
|
0% |
60% |
|
Tuesday
Nov 4 |
Clear |
51 °F
|
40 °F
|
0% |
53% |
|
Wednesday
Nov 5 |
Clouds |
53 °F
|
40 °F
|
0% |
51% |
|
Thursday
Nov 6 |
Clouds |
48 °F
|
34 °F
|
0% |
59% |
|
Friday
Nov 7 |
Clouds |
52 °F
|
33 °F
|
0% |
57% |
|
Saturday
Nov 8 |
Rain |
57 °F
|
38 °F
|
100% |
85% |
|
Sunday
Nov 9 |
Snow |
36 °F
|
27 °F
|
100% |
87% |
|
Monday
Nov 10 |
Clouds |
40 °F
|
25 °F
|
0% |
72% |
|
Tuesday
Nov 11 |
Rain |
59 °F
|
44 °F
|
100% |
98% |
|
Wednesday
Nov 12 |
Rain |
48 °F
|
29 °F
|
100% |
68% |
|
Thursday
Nov 13 |
Clear |
37 °F
|
28 °F
|
0% |
46% |
|
Friday
Nov 14 |
Snow |
36 °F
|
27 °F
|
54% |
45% |
|
Saturday
Nov 15 |
Snow |
40 °F
|
31 °F
|
100% |
96% |
|
Sunday
Nov 16 |
Clear |
37 °F
|
29 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Camden News Camden Photos Camden Videos |

Login

















