![]() |
Camden Weather Center
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
6.2
mph (N)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 15 3:00 AM | Mon, Sep 15 4:00 AM | Mon, Sep 15 5:00 AM | Mon, Sep 15 6:00 AM | Mon, Sep 15 7:00 AM | Mon, Sep 15 8:00 AM | Mon, Sep 15 9:00 AM | Mon, Sep 15 10:00 AM | Mon, Sep 15 11:00 AM | Mon, Sep 15 12:00 PM | Mon, Sep 15 1:00 PM | Mon, Sep 15 2:00 PM | Mon, Sep 15 3:00 PM | Mon, Sep 15 4:00 PM | Mon, Sep 15 5:00 PM | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM | Tue, Sep 16 2:00 AM | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM | Tue, Sep 16 2:00 PM | Tue, Sep 16 3:00 PM | Tue, Sep 16 4:00 PM | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 55°F | 55°F | 55°F | 54°F | 59°F | 64°F | 68°F | 71°F | 73°F | 73°F | 73°F | 74°F | 73°F | 71°F | 66°F | 61°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 59°F | 63°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 64°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F |
Feels Like | 55°F | 55°F | 55°F | 54°F | 54°F | 58°F | 63°F | 67°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 65°F | 60°F | 58°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 62°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 63°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 93% | 92% | 90% | 87% | 78% | 65% | 60% | 56% | 53% | 51% | 50% | 51% | 52% | 55% | 64% | 72% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 84% | 85% | 86% | 83% | 74% | 67% | 63% | 59% | 58% | 56% | 55% | 56% | 57% | 58% | 67% | 77% | 81% | 82% | 82% | 83% | 84% | 86% | 88% |
Dew Point | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
Wind Speed | 6.2 mph | 6.2 mph | 6.6 mph | 6.9 mph | 7.1 mph | 5.7 mph | 7.1 mph | 6.8 mph | 5.4 mph | 4.4 mph | 3.6 mph | 2.8 mph | 3.2 mph | 6 mph | 7.4 mph | 6.4 mph | 4.9 mph | 4.4 mph | 4.5 mph | 4.5 mph | 3.9 mph | 3.5 mph | 3.1 mph | 3.1 mph | 3.5 mph | 3.2 mph | 2.9 mph | 3.2 mph | 3.2 mph | 2 mph | 2.1 mph | 1.4 mph | 2.8 mph | 4.2 mph | 6.4 mph | 7.2 mph | 9 mph | 8.6 mph | 8.1 mph | 5.8 mph | 5.4 mph | 4.9 mph | 4.4 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4 mph | 3.4 mph |
Wind Direction |
![]() 354° N | ![]() 352° N | ![]() 358° N | ![]() 4° N | ![]() 5° N | ![]() 7° N | ![]() 19° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 55° NE | ![]() 81° E | ![]() 135° SE | ![]() 175° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 244° WSW | ![]() 264° W | ![]() 279° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 323° NW | ![]() 321° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 28° NNE | ![]() 84° E | ![]() 136° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 183° S | ![]() 197° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 261° W | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 15 |
![]() Clear |
74 °F
|
54 °F
|
0% |
53% |
Tuesday
Sep 16 |
![]() Clear |
69 °F
|
54 °F
|
0% |
58% |
Wednesday
Sep 17 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
49% |
Thursday
Sep 18 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
52% |
Friday
Sep 19 |
![]() Clear |
68 °F
|
51 °F
|
0% |
46% |
Saturday
Sep 20 |
![]() Clear |
62 °F
|
45 °F
|
0% |
37% |
Sunday
Sep 21 |
![]() Clear |
66 °F
|
45 °F
|
0% |
39% |
Monday
Sep 22 |
![]() Clear |
74 °F
|
51 °F
|
0% |
39% |
Tuesday
Sep 23 |
![]() Clouds |
72 °F
|
55 °F
|
0% |
56% |
Wednesday
Sep 24 |
![]() Rain |
61 °F
|
56 °F
|
100% |
95% |
Thursday
Sep 25 |
![]() Rain |
59 °F
|
58 °F
|
100% |
98% |
Friday
Sep 26 |
![]() Clouds |
68 °F
|
54 °F
|
0% |
69% |
Saturday
Sep 27 |
![]() Clear |
78 °F
|
55 °F
|
0% |
60% |
Sunday
Sep 28 |
![]() Clear |
69 °F
|
55 °F
|
0% |
40% |
Monday
Sep 29 |
![]() Clear |
72 °F
|
54 °F
|
0% |
47% |
Tuesday
Sep 30 |
![]() Clear |
82 °F
|
62 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Camden News Camden Photos Camden Videos |