Camden Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
7
mph (WSW)
|
|
Dew Point
20°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 31°F | 31°F | 29°F | 28°F | 27°F | 27°F | 28°F | 30°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 39°F | 38°F | 39°F | 39°F | 38°F | 37°F | 38°F | 39°F | 37°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 36°F |
| Feels Like | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 26°F | 27°F | 28°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 31°F | 29°F | 29°F | 29°F | 29°F | 26°F | 23°F | 21°F | 19°F | 20°F | 23°F | 23°F | 23°F | 28°F | 29°F | 27°F | 27°F | 29°F |
| Cloudiness | 4% | 4% | 4% | 14% | 32% | 44% | 48% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 99% | 99% | 99% | 26% | 57% | 71% | 79% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 92% | 11% | 9% | 14% | 17% | 15% | 13% | 0% | 0% | 0% | 3% | 23% | 22% | 85% | 74% | 71% | 77% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 58% | 57% | 60% | 65% | 69% | 71% | 71% | 69% | 68% | 64% | 64% | 63% | 63% | 66% | 69% | 70% | 72% | 72% | 72% | 72% | 69% | 68% | 67% | 66% | 68% | 70% | 73% | 77% | 80% | 79% | 81% | 83% | 81% | 73% | 62% | 64% | 63% | 63% | 64% | 65% | 68% | 69% | 69% | 64% | 58% | 55% | 55% |
| Dew Point | 19°F | 20°F | 19°F | 20°F | 20°F | 20°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 25°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 19°F | 22°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.85" | 29.91" | 30" | 30.06" | 30.09" | 30.12" | 30.18" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 6 mph | 8.7 mph | 10.2 mph | 10.1 mph | 7.7 mph | 5.4 mph | 4.8 mph | 6.6 mph | 7.8 mph | 9.2 mph | 13.9 mph | 15.6 mph | 15.9 mph | 16.6 mph | 17.4 mph | 17.8 mph | 18.2 mph | 18.4 mph | 18.8 mph | 19.5 mph | 19.6 mph | 20.5 mph | 20.8 mph | 20 mph | 20.7 mph | 19.2 mph | 16.2 mph | 13.9 mph | 12.5 mph | 13.8 mph | 15.5 mph | 16.3 mph | 15.1 mph | 15.5 mph | 18.4 mph | 21.1 mph | 18.7 mph | 16.3 mph | 15.3 mph | 10.4 mph | 5 mph | 4.4 mph | 4.2 mph | 2.9 mph | 2.5 mph | 3.8 mph | 6.6 mph | 9.9 mph |
| Wind Direction |
![]() 226° SW | ![]() 208° SSW | ![]() 225° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 232° SW | ![]() 219° SW | ![]() 223° SW | ![]() 222° SW | ![]() 223° SW | ![]() 219° SW | ![]() 221° SW | ![]() 222° SW | ![]() 223° SW | ![]() 223° SW | ![]() 222° SW | ![]() 221° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 220° SW | ![]() 221° SW | ![]() 225° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 327° NNW | ![]() 288° WNW | ![]() 243° WSW | ![]() 234° SW | ![]() 214° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 186° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clear |
33 °F
|
18 °F
|
0% |
56% |
|
Wednesday
Dec 17 |
Clouds |
40 °F
|
33 °F
|
0% |
67% |
|
Thursday
Dec 18 |
Clouds |
43 °F
|
28 °F
|
0% |
55% |
|
Friday
Dec 19 |
Rain |
53 °F
|
41 °F
|
100% |
95% |
|
Saturday
Dec 20 |
Clear |
36 °F
|
23 °F
|
0% |
49% |
|
Sunday
Dec 21 |
Snow |
34 °F
|
30 °F
|
100% |
98% |
|
Monday
Dec 22 |
Snow |
31 °F
|
19 °F
|
100% |
59% |
|
Tuesday
Dec 23 |
Snow |
35 °F
|
21 °F
|
100% |
54% |
|
Wednesday
Dec 24 |
Clouds |
35 °F
|
21 °F
|
0% |
64% |
|
Thursday
Dec 25 |
Snow |
35 °F
|
19 °F
|
100% |
55% |
|
Friday
Dec 26 |
Rain |
39 °F
|
27 °F
|
100% |
65% |
|
Saturday
Dec 27 |
Clouds |
30 °F
|
16 °F
|
0% |
74% |
|
Sunday
Dec 28 |
Clouds |
21 °F
|
13 °F
|
0% |
60% |
|
Monday
Dec 29 |
Clear |
25 °F
|
13 °F
|
0% |
64% |
|
Tuesday
Dec 30 |
Snow |
35 °F
|
22 °F
|
100% |
65% |
|
Wednesday
Dec 31 |
Snow |
35 °F
|
32 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Camden News Camden Photos Camden Videos |

Login






















