Camden Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
4
mph (ESE)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 26°F | 25°F | 24°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 26°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 29°F | 31°F | 32°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F |
| Feels Like | 24°F | 23°F | 23°F | 22°F | 19°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 19°F | 18°F | 18°F | 19°F | 22°F | 24°F | 29°F | 26°F | 27°F | 28°F | 27°F | 27°F | 26°F | 28°F | 27°F | 27°F | 23°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 21°F | 25°F | 25°F | 25°F | 25°F | 29°F | 31°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F |
| Cloudiness | 6% | 6% | 7% | 21% | 21% | 28% | 40% | 52% | 60% | 98% | 90% | 92% | 94% | 94% | 95% | 100% | 94% | 96% | 97% | 97% | 90% | 24% | 21% | 19% | 17% | 17% | 17% | 50% | 62% | 72% | 78% | 82% | 85% | 100% | 86% | 78% | 83% | 80% | 74% | 92% | 92% | 94% | 92% | 93% | 94% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 63% | 68% | 74% | 79% | 85% | 85% | 85% | 85% | 85% | 86% | 85% | 84% | 87% | 84% | 79% | 75% | 72% | 71% | 69% | 68% | 68% | 69% | 73% | 83% | 86% | 87% | 88% | 89% | 90% | 91% | 91% | 92% | 92% | 92% | 92% | 91% | 91% | 91% | 85% | 81% | 78% | 75% | 74% | 77% | 80% | 84% | 90% |
| Dew Point | 17°F | 18°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 3.7 mph | 3.3 mph | 3 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.8 mph | 2.2 mph | 2 mph | 2.6 mph | 3.1 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.1 mph | 3 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.9 mph | 1.4 mph | 1.3 mph | 2.4 mph | 3.3 mph | 4.3 mph | 3.8 mph | 4 mph | 4.1 mph | 3.9 mph | 3.4 mph | 4 mph | 2.5 mph | 2.4 mph | 2.2 mph | 1 mph | 1.5 mph | 2.2 mph | 3.6 mph | 5 mph | 6.2 mph | 6.9 mph | 6.9 mph | 6.5 mph | 6.2 mph |
| Wind Direction |
![]() 336° NNW | ![]() 336° NNW | ![]() 315° NW | ![]() 314° NW | ![]() 332° NNW | ![]() 314° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 340° NNW | ![]() 324° NW | ![]() 358° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 63° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 142° SE | ![]() 337° NNW | ![]() 17° NNE | ![]() 50° NE | ![]() 65° ENE | ![]() 44° NE | ![]() 15° NNE | ![]() 21° NNE | ![]() 0° N | ![]() 11° N | ![]() 32° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 45° NE | ![]() 47° NE | ![]() 119° ESE | ![]() 148° SSE | ![]() 173° S | ![]() 186° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Clear |
29 °F
|
19 °F
|
0% |
55% |
|
Monday
Feb 16 |
Clouds |
31 °F
|
22 °F
|
0% |
71% |
|
Tuesday
Feb 17 |
Clouds |
35 °F
|
25 °F
|
0% |
75% |
|
Wednesday
Feb 18 |
Clouds |
35 °F
|
27 °F
|
0% |
49% |
|
Thursday
Feb 19 |
Clouds |
35 °F
|
23 °F
|
0% |
56% |
|
Friday
Feb 20 |
Snow |
33 °F
|
26 °F
|
20% |
71% |
|
Saturday
Feb 21 |
Snow |
34 °F
|
29 °F
|
100% |
100% |
|
Sunday
Feb 22 |
Snow |
28 °F
|
25 °F
|
69% |
79% |
|
Monday
Feb 23 |
Snow |
30 °F
|
24 °F
|
20% |
64% |
|
Tuesday
Feb 24 |
Clouds |
32 °F
|
22 °F
|
0% |
64% |
|
Wednesday
Feb 25 |
Snow |
33 °F
|
22 °F
|
100% |
90% |
|
Thursday
Feb 26 |
Snow |
28 °F
|
21 °F
|
100% |
65% |
|
Friday
Feb 27 |
Snow |
46 °F
|
31 °F
|
100% |
99% |
|
Saturday
Feb 28 |
Clear |
28 °F
|
20 °F
|
0% |
59% |
|
Sunday
Mar 1 |
Clouds |
33 °F
|
21 °F
|
0% |
59% |
|
Monday
Mar 2 |
Rain |
43 °F
|
30 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Camden News Camden Photos Camden Videos |

Login






























